VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,468,183,343 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/13.
Total transferred traffic through VPN is 918,642.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,892,017.9 GB  585,804,837
2 Iran (ISLAMIC Republic Of)  98,486,108.3 GB  5,310,390,983
3 Russian Federation  87,736,919.7 GB  1,388,582,664
4 Japan  67,347,741.8 GB  694,361,809
5 United States  52,530,725.4 GB  1,088,516,034
6 Taiwan  50,296,044.4 GB  788,945,367
7 France  46,059,581.3 GB  588,592,072
8 Indonesia  38,156,809.7 GB  888,134,226
9 India  35,707,277.1 GB  768,171,941
10 China  29,478,389.5 GB  771,076,643
11 Viet Nam  29,239,178.7 GB  495,909,251
12 Thailand  19,358,704.3 GB  344,474,754
13 United Arab Emirates  15,572,949.9 GB  516,694,106
14 Hong Kong  14,611,186.5 GB  236,321,108
15 Myanmar  12,877,546.7 GB  224,334,500
16 Philippines  12,815,167.6 GB  315,988,713
17 Malaysia  11,794,535.1 GB  139,537,805
18 Turkmenistan  11,526,718.9 GB  154,124,353
19 Bangladesh  9,465,119.9 GB  387,147,426
20 Ukraine  9,309,310.9 GB  532,688,541
21 Canada  8,028,929.1 GB  82,017,578
22 Saudi Arabia  7,900,291.0 GB  108,020,515
23 Germany  7,812,526.6 GB  241,220,591
24 Turkey  6,684,600.9 GB  98,042,039
25 Singapore  6,633,878.3 GB  406,793,740
26 Iraq  5,651,074.5 GB  224,602,012
27 Australia  5,533,567.4 GB  112,617,890
28 Brazil  5,231,851.1 GB  1,368,371,834
29 United Kingdom  5,194,912.1 GB  126,205,363
30 Lao People's Democratic Republic  4,460,926.2 GB  73,284,655
31 Pakistan  4,334,087.9 GB  104,312,213
32 Nigeria  3,661,884.9 GB  438,030,880
33 Cambodia  3,169,337.4 GB  92,153,295
34 Kenya  3,049,254.7 GB  182,962,860
35 Mexico  2,450,529.5 GB  43,632,903
36 Argentina  2,439,166.5 GB  36,436,352
37 Oman  2,006,056.8 GB  36,335,242
38 Spain  1,958,078.3 GB  21,523,325
39 Netherlands  1,903,642.4 GB  50,779,966
40 Armenia  1,454,471.8 GB  4,869,354
41 Egypt  1,353,428.9 GB  37,498,461
42 Qatar  1,337,210.8 GB  18,852,768
43 Algeria  1,331,042.1 GB  36,791,987
44 Nepal  1,324,208.5 GB  19,646,796
45 Syrian Arab Republic  1,284,783.7 GB  235,126,718
46 Jordan  1,271,509.3 GB  25,291,262
47 Italy  1,220,555.5 GB  14,838,439
48 Somalia  1,164,280.7 GB  52,278,023
49 Kyrgyzstan  1,134,515.6 GB  12,703,483
50 New Zealand  1,123,927.1 GB  14,946,618
51 Sudan  1,061,232.7 GB  39,683,764
52 Macau  1,047,955.7 GB  18,988,400
53 Kazakhstan  1,029,298.3 GB  15,034,919
54 Colombia  1,020,109.1 GB  19,595,211
55 Sweden  994,844.5 GB  17,155,126
56 Ghana  942,845.2 GB  55,594,012
57 Austria  926,172.7 GB  14,563,888
58 Venezuela  846,866.8 GB  25,720,805
59 Cote D'ivoire  837,249.8 GB  10,668,877
60 Belarus  817,651.9 GB  21,592,083
61 Chile  814,387.8 GB  14,065,839
62 Romania  781,814.2 GB  13,403,682
63 Peru  764,926.7 GB  10,557,485
64 Ethiopia  748,287.5 GB  38,851,556
65 Mongolia  693,770.7 GB  11,290,060
66 Libyan Arab Jamahiriya  676,336.3 GB  19,080,762
67 Kuwait  669,990.4 GB  10,324,212
68 Morocco  648,852.0 GB  25,222,760
69 Poland  629,973.2 GB  8,806,118
70 Azerbaijan  595,303.3 GB  10,529,362
71 Latvia  587,361.9 GB  3,005,945
72 Yemen  583,420.0 GB  19,820,969
73 Ecuador  566,142.8 GB  53,566,910
74 Norway  542,966.6 GB  4,688,694
75 Switzerland  515,499.2 GB  36,412,918
76 Palestinian Territory Occupied  498,933.9 GB  12,376,677
77 Belgium  471,185.6 GB  6,280,597
78 South Africa  460,421.0 GB  17,012,653
79 Finland  435,716.1 GB  3,898,157
80 Tanzania United Republic of  420,893.0 GB  10,652,914
81 Gabon  420,278.6 GB  3,938,094
82 Afghanistan  409,164.0 GB  15,216,506
83 Israel  400,799.5 GB  9,064,229
84 Uganda  373,725.9 GB  18,975,685
85 Portugal  367,269.0 GB  5,806,741
86 Denmark  330,184.9 GB  3,021,005
87 Lithuania  320,211.8 GB  4,053,562
88 Hungary  318,578.9 GB  4,833,224
89 Czech Republic  316,626.7 GB  4,920,213
90 Georgia  293,531.9 GB  3,531,865
91 Guinea  281,473.9 GB  8,603,396
92 Greece  263,931.5 GB  3,737,472
93 Sri Lanka  254,849.4 GB  6,555,938
94 Bahrain  225,008.0 GB  3,651,357
95 Tunisia  216,905.6 GB  6,057,862
96 Brunei Darussalam  211,884.1 GB  1,600,674
97 Dominican Republic  210,945.4 GB  6,895,188
98 Bulgaria  210,555.5 GB  4,109,420
99 Guatemala  202,742.9 GB  4,379,374
100 Lebanon  202,558.5 GB  9,015,788
101 Uzbekistan  201,678.2 GB  4,043,224
102 Serbia  197,982.6 GB  3,535,634
103 Panama  183,955.2 GB  4,974,690
104 Bolivia  181,373.4 GB  3,201,552
105 Djibouti  162,906.6 GB  4,249,664
106 Paraguay  155,762.6 GB  2,073,228
107 Ireland  135,884.8 GB  1,880,985
108 Slovenia  132,573.7 GB  1,545,442
109 Costa Rica  114,424.2 GB  1,706,755
110 Croatia (LOCAL Name: Hrvatska)  114,329.6 GB  1,148,414
111 Slovakia (SLOVAK Republic)  109,863.5 GB  1,231,567
112 Moldova Republic of  106,515.4 GB  2,691,583
113 Cuba  104,025.3 GB  2,722,140
114 Albania  103,811.7 GB  2,340,571
115 Bosnia and Herzegowina  102,818.3 GB  934,169
116 Mauritius  98,947.4 GB  1,320,802
117 Jamaica  91,284.4 GB  2,076,735
118 Bhutan  81,197.2 GB  1,681,351
119 Estonia  80,596.2 GB  1,051,122
120 Uruguay  76,785.5 GB  1,127,621
121 Luxembourg  61,335.0 GB  1,326,713
122 Honduras  60,497.6 GB  1,399,060
123 Benin  60,165.6 GB  6,930,771
124 Antigua and Barbuda  58,681.4 GB  1,622,420
125 Cyprus  55,044.2 GB  6,444,362
126 Togo  53,868.6 GB  1,414,425
127 Maldives  52,311.9 GB  905,404
128 Senegal  51,683.5 GB  1,962,875
129 Guam  50,919.2 GB  982,283
130 Rwanda  47,644.6 GB  1,497,746
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,461
133 Trinidad and Tobago  41,858.1 GB  639,724
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,712.9 GB  3,212,819
136 Timor-leste  33,990.0 GB  740,116
137 Mozambique  33,394.2 GB  2,423,254
138 El Salvador  33,025.7 GB  872,425
139 Fiji  29,744.8 GB  819,983
140 Barbados  28,691.7 GB  348,259
141 Madagascar  28,604.5 GB  752,689
142 Nicaragua  27,061.4 GB  523,094
143 Malta  26,648.6 GB  503,384
144 Namibia  25,307.2 GB  750,967
145 Tajikistan  25,175.1 GB  1,205,310
146 Iceland  25,083.3 GB  755,101
147 Puerto Rico  24,521.7 GB  657,787
148 Palau  24,116.2 GB  187,596
149 Reunion  23,503.5 GB  94,087
150 Seychelles  22,229.5 GB  3,417,815
151 Chad  21,528.8 GB  4,515,272
152 Congo The Democratic Republic of The  21,419.7 GB  1,455,359
153 Angola  20,694.3 GB  755,356
154 Mali  18,413.2 GB  1,064,993
155 Burkina Faso  18,236.8 GB  1,570,239
156 Montenegro  17,706.2 GB  371,010
157 Mauritania  17,663.5 GB  532,009
158 Bahamas  17,651.6 GB  346,411
159 Zambia  16,302.1 GB  656,806
160 Zimbabwe  15,996.2 GB  2,282,533
161 Saint Lucia  15,054.0 GB  182,261
162 Guyana  14,022.6 GB  301,664
163 Malawi  13,240.5 GB  190,464
164 Papua New Guinea  12,894.1 GB  195,553
165 Suriname  11,219.6 GB  310,851
166 Samoa  9,863.9 GB  21,332
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,254.7 GB  391,981
169 French Polynesia  8,995.0 GB  186,746
170 Belize  8,872.1 GB  515,937
171 Gambia  8,500.2 GB  3,637,071
172 Aruba  8,390.2 GB  93,213
173 Botswana  8,358.4 GB  191,963
174 Saint Vincent and The Grenadines  7,892.2 GB  100,512
175 Curacao  6,940.2 GB  132,944
176 Liberia  6,572.1 GB  551,665
177 South Sudan  6,281.9 GB  341,076
178 Marshall Islands  6,267.6 GB  59,765
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.1 GB  294,520
181 Martinique  5,266.3 GB  75,161
182 Equatorial Guinea  5,189.7 GB  316,679
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,693
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,095.6 GB  43,128
189 Andorra  3,051.5 GB  73,030
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,915.7 GB  133,394
192 Sierra Leone  2,886.8 GB  111,395
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.5 GB  85,269
196 American Samoa  2,162.0 GB  47,903
197 Sint Maarten  2,034.7 GB  51,580
198 Micronesia Federated States of  1,982.3 GB  88,383
199 Niger  1,968.0 GB  142,165
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,891.0 GB  75,724
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.1 GB  39,219
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.0 GB  56,127
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.8 GB  14,028
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,111
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,871
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4